| Holographic autostereoscopic projection screens | ||||||
| If you want to observe projected 3D images without any glasses - holographic screens invented by Geola Digital in 2007 are probably the only solution. Currently we are looking for industrial partners for those screens commercialization. | ||||||
| New 3d screen solution | ||||||
![]() | ||||||
| We are proud to present our latest invention - reflection hologram use as autostereoscopic projection screen. Until now only holographic optical elements were used for 3d projection needs. That led to requirements to place video projectors at strict distance from a screen. Our reflection hologram projection screens allow to place projector at any distance from a reflection hologram which obviously is a great advantage. | ||||||
| How it works | ||||||
Any illuminated reflection hologram redirects light to form in space a holographic image recorded in this hologram. When observer is far enough from the hologram, he sees the holographic image "hanging"in air. | ||||||
![]() | ||||||
| When observer mo ves closer to hologram and places his eyes close to the place where holographic image is formed in air, he sees all hologram surface as bright shining rectangle. | ||||||
![]() | ||||||
| If the holographic image element width is ~5 cm, when observer moves closer to hologram, only one his eye sees the bright rectangle - other eye sees just black surface of holographic media. | ||||||
![]() Shining hologram surface is seen by left eye only | ![]() Shining hologram surface is seen by right eye only | ![]() Shining hologram surface illuminated by two different light sources is seen by both eyes | ||||
If two light sources are used to illuminate hologram containing one image element which width is ~5cm, then two such images are formed in air and both observer's eyes see bright rectangle. But brightness of each of those two rectangles comes from different light source. | ||||||
Photograph of reflection hologram image element’s appearance in front of the holographic media | ||||||
| If we will use two video projectors as light sources, and will project streaming stereo pair images - observer will have a full illusion of observing a real 3D scene. The most important thing in this our invention is that 3D images are perceived with naked eyes, without any glasses. | ||||||
![]() Autostereoscopic image projection setup for glassless streaming 3D images observation, 2007. | ||||||
Using the setup pictured above, we have been able to perceive a 3D scene within a 15 cm depth viewing zone at the distance of 100 cm from our holographic screen surface without any additional aid of polarized glassed and/or other devices - just two video projectors and reflection hologram.
With this setup we have experienced 3d viewing of usual 2D video stream converted to stereo pair stream using TriDef Media Player software.
Also we had projected the images from a pair of video cameras set at the intraocular distance (i.e. the distance between human eyes). In such a manner we have observed live moving three-dimensional images, which proves that this setup also can be used as 3D television set. Now we are further perfecting our holographic screens and implementing viewer's position tracking devices, so viewer's will have more freedom when watching 3d movie or gaming. | ||||||
| ||||||


























