| ||||||
| i-Lumography imaging studios worldwide Want to become our distributor? - send us your application | ||||||
| Special i-Lumogram prices! | ||||||
Year 2011 marks 10 years anniversary since Geola has manufactured first digital holographic printer working with pulsed RGB lasers. To celebrate this, starting from now on, the price of square centimeter of Geola's i-Lumograms reduces till 0,29 EUR. The price don't include transportation and custom clearance costs. If you feel interested, don't hesitate to contact us for further info. | ||||||
| i-Lumogram - Geola's digital 3D holograms | ||||||
| Probably you have seen holograms - not the ones on credit cards, but real image 3D holograms where the images appear to float in the air. On these holograms a 3D image is captured and imprinted on a flat media using lasers. | ||||||
![]() 3D i-Lumogram designed by Dr. Martin Richardson (views from right, center and left) | ||||||
We have gone further –we have added movement and the possibility to use photographic capture methods for the image that is imprinted onto a digital 3D hologram. As a result, when you move in front of our digital 3D hologram – the 3D images on them move too. We have named this technique "integrated light writing" or "ilumography"
iLumography realizes an old holography dream - to imprint three-dimensional images in colour and movement on the same media. We offer i-Lumograms in all formats from 13x18cm up to 150cm x 100cm, + full colour + volume + animation. Real and virtual scenes can be imprinted in 3D and motion, making real 4D images. | ||||||
And such unique technology is not really expensive: i-Lumograms in size from 13x18cm to 60x40cm cost | ||||||
| Contact us for further info | ||||||
| Technology | ||||||
| 3D i-Lumogram is a laser print where each pixel is a colour reflection hologram. Each such holographic pixel contains information extracted from video footage of the scene imprinted. When the 3D i-Lumogram is illuminated by a spotlight, the viewer moving in front of it sees an imprinted three-dimensional scene in movement. | ||||||
| Properly lighted i-Lumogram shows 3D scene in motion | ||||||
![]() ![]() | ||||||
| Visual information recorded onto the 3D i-Lumogram becomes visible when lighted. In order to see the scene exactly as it was planned by the designer, you need to have proper lighting and/or a proper displaying solution. As a light source you can use a usual MR16 halogen lamp, or we can provide you with a customized lighting solution. | ||||||
| Geola lighting solutions for different i-Lumogram sizes: | ||||||
GL-PORTRAIT is specially designed LED lamp for illumination of portrait digital 3D holograms. This solution is suitable for illuminating 3D hologram in size from 13cm (height) x 18cm (width) to 14,8cm (height) x 21cm (width).
This stand is designed to be standing on flat surface (work table, stool, cupboard or any other). It has green and red bulbs mounted on two tubes. 3D Hologram can be easily attached to the stand with simple sticker (included). Today we are offering this solution for the price of 33 EUR EXW Vilnius. You can also obtain a power supply for 8-12 EUR EXW Vilnius (Power supply for European 220V connection - 8 EUR, 12 EUR - for UK and USA) We are also offering GL-PORTRAIT together with your portrait 3D hologram - in this case the cost of full pack (13x18cm hologram + GL-PORTRAIT) is only 75 EUR EXW Vilnius + the cost of power supply (if you prefer to obtain it from us). | ||||||
For 3D i-Lumogram in size from 18cm (height) x 24cm (width) to 40cm (height) x30cm (width).
This halogen lamp stand is designed to be hung on the wall. It has one 50W halogen bulb mounted on two extendable tubes. The angle between the arm and the i3D -Lumogram surface can be adjusted. The angle of the lamp can also be adjusted in such a way that the light illuminates the whole 3D i-Lumogram surface. The bulb is powered with a 50 Watts electronic power supply placed inside the 3D i-Lumogram holder. | ||||||
For 3D i-Lumogram in size from 60cm (height) x 40cm (width) to 80cm (height) x60cm (width).
This halogen lamp stand is designed to be hung on the wall. It has three 50W halogen bulbs mounted on anodized aluminum arm. Angle between arm and 3D i-Lumogram surface can be adjusted. Angle of each of lamp can be also adjusted in such a way that light would fill whole 3D i-Lumogram surface. Bulbs are powered with 150 Watts electronic power supply. | ||||||
For 3D i-Lumogram in size from 60cm (height) x 80cm (width) to 100cm (height) x150cm (width).
This halogen lamp stand is designed to stay on the flour. It has six 50W halogen bulbs in patented Geola holder mounted on anodized aluminum arm. Round aluminum profile stand has height of 2.5-3.5 meters. Angle of each of lamp is adjusted in such a way that each bulb would light 1/6-th part of the whole 3D i-Lumogram surface. i-Lumogram height and angle to light is adjustable. Bulbs are powered with 300 Watts electronic power supply. | ||||||
| Difference from others 3d printing techniques | ||||||
Other 3D techniques: - Lenticulas: have colors and movement together, but the depth of image is very small, you can see defocused image on +1 -3cm from image surface. - Holograms: may have colors and deep focus, but can not have movement. - Stereograms: may have movement, but can not have real colors. - Laser projections on barrier screen: can not have good resolution and needs a floating media. - LCD 3D displays: are limited in size and resolution
| ||||||
| Usability | ||||||
Our customers have found many different uses: as an eye catcher it is perfect for trade fairs, and for all kinds of presentation in museums and other public spaces, to depict architecture, or to display automotive prototypes. Our moving prints capture the attention of customers when displayed in window cases, and at point of sale. It also makes memorable giveaways for museum gift shops, and at companies special events, ilumographic portrait is ideal solution to memorize your friends or children. | ||||||
| Uniqueness | ||||||
| - from 640 to 1200 different views of the same scene taken from different angles; - movement imprinted: it shows objects evolution; - individually interactive visualization: different view from different perspectives. | ||||||
| Commercial advantages | ||||||
| - better memorized than any other media, including holograms; - can be printed from existing digital files coming from a variety of media, like camera recording, all kind of 3D CAD based programs (3D studio Max, Cinema 4D, Maya, etc.) as well as from images from 3D scanning devices. - same files can be used for different size prints. - lighter than other media and has smaller volume - can be easily transported from one presentation place to another. | ||||||
|



































GL-MINI
GL-MIDI
GL-MAXI


