| ||||||||||||||||||
| i-Lumography imaging studios worldwide Want to become our distributor? - send us your application | ||||||||||||||||||
| i-Lumogram - Geola's digital holograms | ||||||||||||||||||
| Probably you have seen holograms - not the ones on credit cards, but real image holograms where the images appear to float in the air. On these holograms a 3D image is captured and imprinted on a flat media using lasers. | ||||||||||||||||||
![]() i-Lumogram designed by Tutto-Tondo Srl. (views from right, center and left) | ||||||||||||||||||
We have gone further –we have added movement and the possibility to use photographic capture methods for the image that is imprinted onto a digital hologram. As a result, when you move in front of our digital hologram – the 3D images on them move too. We have named this technique "integrated light writing" or "ilumography"
iLumography realizes an old holography dream - to imprint three-dimensional images in colour and movement on the same media. We offer i-Lumograms in all formats from 13x18cm up to 150cm x 100cm, + full colour + volume + animation. Real and virtual scenes can be imprinted in 3D and motion, making real 4D images. | ||||||||||||||||||
And such unique technology is not really expensive: i-Lumograms in size from 13x18cm to 60x40cm cost 0.45Eur per one square centimeter for the first print and 0.42 EUR per one sqcm for next prints with same image and of same size. | ||||||||||||||||||
| For advertising campaigns we can offer i-Lumogramsin bigger quantities and better prices. Here are the wholesale prices for 13x18cm i-Lumograms : | ||||||||||||||||||
| ||||||||||||||||||
| The prices don't include transportation and custom clearance costs. If you feel interested, don't hesitate to contact us for further info. | ||||||||||||||||||
| Technology | ||||||||||||||||||
| An i-Lumogram is a laser print where each pixel is a colour reflection hologram. Each such holographic pixel contains information extracted from video footage of the scene imprinted. When the i-Lumogram is illuminated by a spotlight, the viewer moving in front of it sees an imprinted three-dimensional scene in movement. | ||||||||||||||||||
| Properly lighted i-Lumogram shows 3D scene in motion | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
| Visual information recorded onto the i-Lumogram becomes visible when lighted. In order to see the scene exactly as it was planned by the designer, you need to have proper lighting and/or a proper displaying solution. As a light source you can use a usual MR16 halogen lamp, or we can provide you with a customized lighting solution. | ||||||||||||||||||
![]() i-Lumogram designed by Dr. Martin Richardson (views from right, center and left) | ||||||||||||||||||
| Geola lighting solutions for different i-Lumogram sizes: | ||||||||||||||||||
GL-PORTRAIT is specially designed for illumination of portrait digital holograms. This solution is suitable for illuminating hologram in size from 13cm (height) x 18cm (width) to 14,8cm (height) x 21cm (width).
This stand is designed to be standing on flat surface (work table, stool, cupboard or any other). It has green and red bulbs mounted on two tubes. Hologram can be easily attached to the stand with simple sticker (included). | ||||||||||||||||||
For i-Lumogram in size from 18cm (height) x 24cm (width) to 40cm (height) x30cm (width).
This stand is designed to be hung on the wall. It has one 50W halogen bulb mounted on two extendable tubes. The angle between the arm and the i-Lumogram surface can be adjusted. The angle of the lamp can also be adjusted in such a way that the light illuminates the whole i-Lumogram surface. The bulb is powered with a 50 Watts electronic power supply placed inside the i-Lumogram holder. | ||||||||||||||||||
For i-Lumogram in size from 60cm (height) x 40cm (width) to 80cm (height) x60cm (width).
Stand is designed to be hung on the wall. It has three 50W halogen bulbs mounted on anodized aluminum arm. Angle between arm and i-Lumogram surface can be adjusted. Angle of each of lamp can be also adjusted in such a way that light would fill whole i-Lumogram surface. Bulbs are powered with 150 Watts electronic power supply. | ||||||||||||||||||
For i-Lumogram in size from 60cm (height) x 80cm (width) to 100cm (height) x150cm (width).
Stand is designed to stay on the flour. It has six 50W halogen bulbs in patented Geola holder mounted on anodized aluminum arm. Round aluminum profile stand has height of 2.5-3.5 meters. Angle of each of lamp is adjusted in such a way that each bulb would light 1/6-th part of the whole i-Lumogram surface. i-Lumogram height and angle to light is adjustable. Bulbs are powered with 300 Watts electronic power supply. | ||||||||||||||||||
| Difference from others 3d printing techniques | ||||||||||||||||||
Other 3D techniques: - Lenticulas: have colors and movement together, but the depth of image is very small, you can see defocused image on +1 -3cm from image surface. - Holograms: may have colors and deep focus, but can not have movement. - Stereograms: may have movement, but can not have real colors. - Laser projections on barrier screen: can not have good resolution and needs a floating media. - LCD 3D displays: are limited in size and resolution
| ||||||||||||||||||
| Usability | ||||||||||||||||||
Our customers have found many different uses: as an eye catcher it is perfect for trade fairs, and for all kinds of presentation in museums and other public spaces, to depict architecture, or to display automotive prototypes. Our moving prints capture the attention of customers when displayed in window cases, and at point of sale. It also makes memorable giveaways for museum gift shops, and at companies special events, ilumographic portrait is ideal to capture the souvenir of your friends or children.
| ||||||||||||||||||
| Uniqueness | ||||||||||||||||||
| - i-Lumogram contains from 640 to 1200 different views of the same scene taken from different angles; - i-Lumogram replays time, i.e. movements - it shows imprinted scene's evolution; - i-Lumogram is an individually interactive visualization to be observed from many different perspectives. | ||||||||||||||||||
| Commercial advantages | ||||||||||||||||||
| - i-Lumogram is better memorized than any other media, including holograms. - i-Lumogram can be printed from existing digital files coming from a variety of media, like camera recording, all kind of 3D CAD Based programs, may it be 3D studio Max, Cinema 4D, or Maya, as well as images from 3D Scan devices. - Image files prepared for i-Lumogram are scalable and can be used for different size printing. - i-Lumogram is lighter than other media and has smaller volume - it can be easily transported to presentation place. | ||||||||||||||||||
| ||||||||||||||||||




























GL-MINI
GL-MIDI
GL-MAXI