|
| |||
| Three approaches to ilumographic imaging | |||
| Images suitable for ilumographic printing can be achieved in three ways: - Pure digital scene creation and its rendering with computer aided design program such like 3D StudioMax, Maya, etc. For that you will need to have a speedy computer and skilled 3D designer. Detailed instruction about scene setup and rendering can be downloaded from our Download section. - Life scene ilumographic capturing. For that Geola manufactures HoloCam equipment which perform life scene capture so that obtained images are suitable for ilumographic printing. - Combination of two methods above. Life capture files are combined with virtual scene images, just like in modern movies manufacture. | |||
| Equipment for ilumographic life scene capturing | |||
| 3D Holographic portraits with mobile phone | |||
The simplest ilumographic imaging equipment is always in your pocket - your mobile phone with video camera. Yes, from now on you can make holographic imaging with your mobile phone and get digital hologram of your friend for as less as 50 euro for 3D hologram in size of 13x18 cm. Read here how to do it. | |||
| Professional imaging equipment | |||
For i-Lumograms in sizes bigger than 18x24 cm you will need to have one of our professional life scenes capturing equipment HoloCam. Currently we are manufacturing two models - HoloCam Portable and HoloCam Studio. Both equipment sets work using same principle - digital camera is moving in front of the scene in such a way that it always looks to the scenes center. The key difference between two HoloCam models is that HoloCam portable can be easy carried to be operated outdoor, but shots smaller scenes that HoloCam Studio model. | |||
HoloCam Portable working outdoor
|
HoloCam Studio in Wales, UK
| ||
| HoloCam working principle | |||
| Key difference between our holographic imaging device from other devices designed for spatial image capture is its rotating camera. Precise microcomputer controller assures such camera movement in front of the scene in such a way that camera always is directed to the scene's center. Whole scene's capture happens in 7-15 seconds. | |||
| |||
| When the movie or set of digital photos is made, Geola program creates from it a preview of a future i-Lumogram visible on a computer screen. Preview, of course, is flat, but it gives an idea how the printed i-Lumogram will look like. When ilumographer is satisfied with captured scene, the movie or set of digital photos is sent to Geola. We are doing final adjustments of received files gamma and imprinting them into i-Lumogram. Just like in digital photography, imaging and printing processes are separated. | |||
| HoloCam prices | |||
| HoloCam Portable | HoloCam Studio Price for turnkey set: 35,000÷98,300 Euro | ||
Operates indoor and outdoor
Equipment set consist of: | Operates indoor Captures life scenes in size from 15x15cm to 169cm (vertical) x 254 cm (horizontal) Distance from scene to linear translation stage: from 90 to 315cm Size of i-Lumogram printed from obtained images: from 18x24cm to 1m (vertical) x 1.5m (horizontal) Minimum life scene capture time: 7 seconds Minimum operating space: 6m x 6m x 2.5m Equipment set consist of: Precise linear translation stage (4m long) Precise rotation stage Stages and camera controller Two adjustable tripods Digital HD camera Nine web cameras Eight targeting lasers Camera wide angle lens and accessories Eight light boxes on movable tripods One PC One touch screen LCD Geola software pack HoloCam license | ||
| Geola HoloCam accessories | |||
Carrying cases: | |||
| Printer | |||
Geola's holographic printer for i-Lumogram printing is designed to work with a special Silver Halide photomaterials. Printer exposes photomaterial with pulsed laser, recording in each exposure place a colour hologram containing a corresponding part of imprinting scene. | |||
| |||
| Series of pictures or video files are supplied to us via Internet are processed by printer computer which calculates holographic pattern for each i-Lumogram pixel. | |||
| |||
From all the frames are extracted parameters of pixels with same coordinates. From those parameters is calculated one holopixel that contains information about 640 or 1280 flat image pixels. The calculated holopixel pattern pattern is then projected to LCD. Laser beam passing through LCD and objective acts as object beam in conventional holography. Reference beam comes from the opposite photomaterial side and in the place where object and reference beams meet, the holographic pixel is recorded. In order to achieve colour image, each holographic pixel is exposed three times by red, green and blue lasers. Matrix of such holographic pixels contains spatial and time information of imprinted scene. Printer produces i-Lumograms in size from 13x18cm to 100cm (vertical) x 150cm (horizontal). For i-Lumograms in size of up to 40x60cm holopixel of 0.8mm is used, exposure speed - 0.9square meter in 24 hours. For i-Lumograms in size from 40x60cm to 1x1.5m holopixel of 1.6mm is used, exposure speed - 3 square meters per 24 hours. Exposed film or plate is then chemically processed, dried, their back is blackened and i-Lumogram becomes ready to be displayed directly or copied by Geola copying equipment. | |||
| Copying i-Lumogram | |||
| In 2007 Geola has patented a new method for 3D holograms contact copying and Denysiuk type holograms recording with laser radiation focused into a thin line that scans hologram surface. Since each i-Lumogram pixel is a hologram, this method can be used as well for i-Lumogram copying. However, lack of the colour photomaterial with high dynamic response, limits us in producing copies only in two colours - Red+Green, Red+Blue or Blue+Green. Currently we are able to produce two-colours i-Lumogram copies in size up to 18x24cm. Copying exposure speed - up to one square meter per hour. To get you idea how images replicated with two two colour lasers are comparable with three colour lasers copy, below are two same images but on the right one the blue colour was removed. | |||
| |||
| So if you are in need of i-Lumogram run and your scene can be designed in any two of three basic colours - please contact us to discuss your order details. | |||
|
| |||

































