SUBNANOSECOND PHASE CONJUGATED LASERS
Some of those our lasers are used as seeders in GSI Darmstadt - a heavy ion research center (Germany)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBS-pulse compressed transform limited Nd:YAG / Nd:YLF lasers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Laser Ablation Spots and Energy Stability Diagrams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Geola reserves the right to change specifications without notice) (1) The 4th harmonic is available. (2) Automatic output energy attenuation available. (3) Variable pulse duration available. (4) Std.Dev., for 350 shots at 5Hz repetition rate. (5) Either Top-Hat or Quasi-Gaussian should be chosen on order. (6) Other repetition rates are available. (7) In respect to External sync pulse signal. (8) Std.Dev., in respect to External sync pulse signal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Geola Digital uab. Reproduction is illegal without prior agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























The G-Sub series is family of compact DPSS or/and flash lamp pumped Nd:YAG or Nd:YLF lasers producing emissions in the sub-nanosecond regime (0.5...0.1ns). Lasers are based on temporal pulse compression by backward stimulated Brillouin scattering (SBS). This ensures narrow spectral linewidth and transform limited sub-ns pulses. The lasers produces TEM00 near diffraction limited radiation at a variety of energies, wavelengths and repetition rates. Design features include a highly stable passively or EO Q-switched oscillators and amplifiers. SuperINVAR based resonator mounting is accomplished with multi-point active temperature distribution control of laser breadboard giving output energy stability only expected with more expensive diode pumped lasers.