Green sensitive photomaterials for holography
| |||||||||||||||||||||||||||||||||||||||||||||||
| VRP-M - Silver-Halide photomaterial | |||||||||||||||||||||||||||||||||||||||||||||||
VRP-M may be used in embossed holography (origination), as well as in art holography (one or two steps holograms recording). Resolution: more than 3000lines/millimeter.
VRP-M photomaterials are available coated on glass plates and on triacetate film. The largest plate size available as a standard size is 406x300 mm. The standard glass thickness is 2.5 mm. The largest standard film width is 1 meter. Custom glass and film substrates sizes are available for the coating on request. Guaranteed material lifetime - 12 months.
White-light holograms made on VRP-M have a natural green reconstruction colour that can be easily changed by the technique of colour -shifting using D-Sorbitol (described below).
Characteristic curve of green sensitive VRP-M emulsions, showing spectral sensitivity versus wavelength, is shown in Fig.1. As it is seen from the curve - VRP-M works well in the green and in deep blue regions of spectrum, showing the peak at approximately 70 microJoule/cm2 (~530 nm). Fig.2 shows the optical density after VRP-M exposure by CW radiation and after development versus energy. Grain size is shown in Fig.3. The diffraction efficiency versus exposure for reflection holograms recorded on VRP-M (using a pulsed laser) is presented in Fig.4. The maximum diffraction efficiency is seen to be >45%. Material lifetime is more than two year. | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Figure 1: VRP-M spectral sensitivity curve. | ![]() Figure 2: VRP-M characteristic curve. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Figure 3: VRP-M diffraction efficiency curve. | ![]() Figure 4: VRP-M Grain size distribution curve. | ||||||||||||||||||||||||||||||||||||||||||||||
| Processing and handling recommendations | |||||||||||||||||||||||||||||||||||||||||||||||
- Unseal and process in indirect non-actinic light with use of a dark-red light filter (transmission zone 600 nm and more).
Default Chemical set of SM-6 developer and PBU-Amidol bleach can be obtained from our web shop. Developer for the embossed holograms originating - Neofin Blau, can be obtained in any specialized photoshop. The VRP-M emulsion may be used equally well with pulsed lasers and with CW radiation. | |||||||||||||||||||||||||||||||||||||||||||||||
| Recommended VRP-M processing | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Colour control | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| VRP-M latensification | |||||||||||||||||||||||||||||||||||||||||||||||
| Quite rarely some VRP-M batches have peak sensitivities to exposures in the millisecond regime. In order to obtain optimal sensitivity to exposures different from this regime the technique of latensification must be used. Latensification is usually done directly after the holographic exposure. Before applying the process a latensification time appropriate for your system must be worked out. This procedure is as follows: Place a 25W white lamp at a distance of 1m from a test holoplate or film such that its light uniformly illuminates the emulsion. You will need to try several exposure times. First of all you will need to develop the unexposed emulsion under normal safelight conditions. The plate will darken a little. This is called the “fog” level. After development wash this control plate, dry and keep it handy. Now a series of exposures with small test plates must be made. Start at about 2 sec. and go up to around 10 sec. After each exposure develop your plate and match the darkening of this plate to your control plate. If it is the same, more exposure is needed so go back and repeat the process. Stop when a result that is just marginally darker than the fog level is obtained. This is then the correct latensification exposure for your geometry. Now that the proper latensification time has been discovered, after every proper holoplate exposure you must take your plate and illuminate it exactly as described above for the time that you have worked out. Then all processing is as normal. Latensification stabilizes and enhances the latent image formed by the holographic exposure. If required, chemical processing may be done with significant delay after latensification (~8 hours). | |||||||||||||||||||||||||||||||||||||||||||||||
| PFG-04 - Dichromate gelatin photomaterials | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||

































